Lightweight Hexolite Armor
ArmorTier 4Price 460,800Weight 35
Improved Hexolite Armor. Increases carrying capacity.
How to Get
Tech Lv 65Lightweight Hexolite ArmorUnlocked by Technology
Rarity Variants and Recipes
| Rarity | Defense | HP | Durability | Weight | Price | Passives |
|---|---|---|---|---|---|---|
| Common | 600 | 1,750 | 18,000 | 35 | 460,800 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3 |
| Uncommon | 660 | 1,925 | 27,000 | 40 | 578,780 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 1 |
| Rare | 690 | 2,012 | 36,000 | 40 | 697,200 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 2 |
| Epic | 720 | 2,100 | 54,000 | 40 | 811,580 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 3 |
| Legendary | 780 | 2,275 | 72,000 | 40 | 930,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 2, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 4 |
The same item at each rarity the game rolls it in, weakest first. The rest of this page describes the base roll.
Crafting Recipe by Rarity
- CommonWork amount 1,200,000
- UncommonWork amount 4,800,000
- RareWork amount 9,600,000
- EpicWork amount 19,200,000
- LegendaryWork amount 38,400,000
Details
- Category
- Armor
- Defense
- 600
- HP
- 1750
- Durability
- 18000
- Cold Resistance Lv. 2
- Heat Resistance Lv. 2
- Max Carrying Capacity Lv. 3