Lightweight Plasteel Armor
ArmorTier 4Price 158,470Weight 35
Improved Plasteel Armor. Increases carrying capacity.
How to Get
Tech Lv 55Lightweight Plasteel ArmorUnlocked by Technology
Rarity Variants and Recipes
| Rarity | Defense | HP | Durability | Price | Passives |
|---|---|---|---|---|---|
| Common | 400 | 1,300 | 18,000 | 158,470 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3 |
| Uncommon | 520 | 1,560 | 27,000 | 198,640 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 1 |
| Rare | 560 | 1,690 | 36,000 | 240,920 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 2 |
| Epic | 600 | 1,820 | 54,000 | 278,690 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 3 |
| Legendary | 640 | 1,950 | 72,000 | 324,140 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Max Carrying Capacity Lv. 3, Attack Up (S) Lv. 4 |
The same item at each rarity the game rolls it in, weakest first. The rest of this page describes the base roll.
Crafting Recipe by Rarity
- CommonWork amount 400,000
- UncommonWork amount 1,600,000
- RareWork amount 3,200,000
- EpicWork amount 6,400,000
- LegendaryWork amount 12,800,000
Details
- Category
- Armor
- Defense
- 400
- HP
- 1300
- Durability
- 18000
- Cold Resistance Lv. 1
- Heat Resistance Lv. 1
- Max Carrying Capacity Lv. 3