Pal Metal Armor
ArmorTier 4Price 41,140Weight 40
Armor made from Pal Metal Ingot. High defense, but extremely heavy. Equipment for a hero, it exudes bravery.
How to Get
Tech Lv 46Pal Metal ArmorUnlocked by Technology
Rarity Variants and Recipes
| Rarity | Defense | HP | Durability | Price | Passives |
|---|---|---|---|---|---|
| Common | 220 | 750 | 5,000 | 41,140 | Cold Resistance Lv. 1, Heat Resistance Lv. 1 |
| Uncommon | 286 | 975 | 14,000 | 52,240 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Attack Up (S) Lv. 1 |
| Rare | 308 | 1,050 | 18,000 | 65,300 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Attack Up (S) Lv. 2 |
| Epic | 330 | 1,125 | 22,000 | 78,370 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Attack Up (S) Lv. 3 |
| Legendary | 352 | 1,200 | 26,000 | 91,440 | Cold Resistance Lv. 1, Heat Resistance Lv. 1, Attack Up (S) Lv. 4 |
The same item at each rarity the game rolls it in, weakest first. The rest of this page describes the base roll.
Crafting Recipe by Rarity
- CommonWork amount 150,000
- UncommonWork amount 600,000
- RareWork amount 1,200,000
- EpicWork amount 2,400,000
- LegendaryWork amount 4,800,000
Details
- Category
- Armor
- Defense
- 220
- HP
- 750
- Durability
- 5000
- Cold Resistance Lv. 1
- Heat Resistance Lv. 1